Trek Rail 9.9 XTR
Details
Rail 9.9 is our best long-travel electric mountain bike. You get an extra-beefy carbon frame, unbelievably smooth RockShox suspension, super-precise Shimano XTR drivetrain, and a powerful Bosch Performance Line CX motor with an extra-long range battery and the new smart system LED remote and Kiox display that pair with the eBike Flow app to give you activity tracking, navigation, and Bluetooth connectivity.
It's right for you if...
You want to spare no expense on your e-MTB experience. You want the most adjustability, smoothest performance, longest range, and most high-tech electric assist you can get. You love customization and want all the cool features of the Bosch smart system.
The tech you get
An upgraded OCLV Mountain Carbon frame with longer reach and oversized head tube and seat tube for maximum strength. An extra-long-range 750Wh battery, ultra-adjustable RockShox ZEB Ultimate fork, RockShox Super Deluxe Ultimate Thru Shaft shock, and ultra-responsive Shimano XTR 1x12 drivetrain. You get Bosch's new smart system Performance Line CX with a new Bluetooth LED remote for easy connectivity and all-in-one navigation and activity tracking through the eBike Flow app, plus TyreWiz and AirWiz pressure monitoring.
The final word
Rail 9.9 is all about top-shelf tech. RockShox's best enduro fork, Bosch's biggest battery, the super-refined shifting of XTR, an updated frame, TyreWiz and AirWiz pressure monitoring, plus Bosch's latest tech with smart system.
Why you'll love it
- Bosch's new smart system gives you all the same power and responsiveness with a new Bluetooth-connected LED remote and eBike Flow app that puts even more control and customization at your fingertips
- TyreWiz and AirWiz let you confirm your tires, fork, and shock are at the right pressure at a glance. No more getting the pump or gauge out just to check
- RE:aktiv with Thru Shaft works faster than a normal shock, so it tracks the ground better and keeps you in control
- The new frame is extra stout with a 34.9mm seat tube to accommodate more robust dropper posts, and an oversized head tube that works with burly eMTB-optimized forks for less flex and more precise steering
- Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy remove the battery without tools and lets you mount a water bottle cage
M | L | XL | M | L | XL | |
---|---|---|---|---|---|---|
A. Reach | 45.6 | 49.1 | 52.1 | 45.2 | 48.7 | 51.7 |
B. Stack | 62.9 | 64.3 | 65.6 | 63.3 | 64.6 | 66 |
C. Standover | 77.3 | 77 | 76.8 | 76.8 | 76.5 | 76.3 |
D. Effective Top Tube | 60 | 63.8 | 67.1 | 60.1 | 63.9 | 67.3 |
E. Head Tube Angle | 64.6° | 64.6° | 64.6° | 64.2° | 64.2° | 64.2° |
F. Head Tube Length | 11 | 12.5 | 14 | 11 | 12.5 | 14 |
G. Seat Tube Angle | 71.2° | 71.2° | 71.2° | 70.8° | 70.8° | 70.8° |
I. Bottom Bracket Height | 34.6 | 34.6 | 34.6 | 34.1 | 34.1 | 34.1 |
J. Bottom Bracket Drop | 2.7 | 2.7 | 2.7 | 3.3 | 3.3 | 3.3 |
L. Trail | 13 | 13 | 13 | 13.3 | 13.3 | 13.3 |
M. Wheelbase | 123.6 | 127.7 | 131.3 | 123.6 | 127.8 | 131.4 |
O. Chainstay Length | 44.7 | 44.7 | 44.7 | 44.8 | 44.8 | 44.8 |
Geometry Position | High | High | High | Low | Low | Low |
Wheelsize | 29" | 29" | 29" | 29" | 29" | 29" |
Effective Seat Tube Angle | 77.1° | 77.1° | 77.1° | 76.7° | 76.7° | 76.7° |
Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | NEW OCLV Mountain Carbon main frame, 1.8'' lower head tube, Removable Integrated Battery (RIB), Knock Block 2.0, guided internal routing, 34.9mm seat tube, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
---|---|
Fork | RockShox ZEB Ultimate, AirWiz, DebonAir spring, Charger 2.1 RC2 damper, e-MTB optimzed crown, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Rear Shock | RockShox Super Deluxe Thru Shaft, 230x57.5mm |
Wheels | Wheel front Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Wheel rear Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Tires | Size: M, L, XL Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' Size: M, L, XL Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' |
Crankset | E*thirteen E*spec Race carbon, 34T, 165mm length |
Shifters | Shimano XTR M9100, 12 speed |
Rear Derailleur | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog |
Cassette/Freewheel | Shimano XTR M9101, 10-51, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Brakes | Shimano XTR M9120 4-piston hydraulic disc |
Rotors | Shimano RT86, 203mm, 6-bolt |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Headset | Knock Block Integrated, cartridge bearing, 1-1/8'' top, 1.8'' bottom |
Seatpost | Size: M Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length Size: L Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 485mm length Size: XL Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | VP-536 nylon platform |
Accessories & Extras | Bontrager TLR sealant, 6oz; Quarq TyreWiz tire pressure monitors; Rim strip Bontrager TLR |
Motor | Bosch Performance Line CX |
Battery | Bosch PowerTube 750 |
Controller/Display | Bosch Kiox with Anti-theft solution |
Charger | Bosch standard 4A (230V) BES3 charger |
* Subject to change without notice.